TBD (id:19593)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40689747 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1905 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1287 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 80 Ft |
SizeFrontage | 3487 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | F-rc,f-rc-48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1'' x 14'6'' | ||
Main Level | Laundry Room | 4'9'' x 5'5'' | ||
Main Level | Bedroom | 10'2'' x 10'0'' | ||
Main Level | Bedroom | 9'3'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'10'' x 14'9'' | ||
Main Level | Living Room | 22'3'' x 14'9'' |
https://www.realtor.ca/real-estate/27820019/58-brunswick-street-brantford
(519) 756-8111
(519) 756-9012
Contact us for more information