Nestled on a prestigious, sought-after street in the charming village of Bayfield, this beautiful turnkey 4-season cottage is a rare gem. Boasting 3 bedrooms and a beautifully updated bathroom featuring pine tongue-and groove walls, this home is tastefully decorated with meticulous attention to detail. Fully furnished, the property includes all appliances and furniture, making it completely move-in ready. Recent updates to the electrical and plumbing systems, a tankless water heater, and ductless air conditioning ensure modern convenience. Step outside to a picturesque backyard with a new deck, fire pit, mature trees, and a handy shed - perfect for relaxing or entertaining. This cottage has some other upgrades such as a front deck, front door and siding. Located just steps from Howard Street Beach and within walking distance of Bayfield's Main Street amenities, parks, and restaurants, this property is ideally situated for enjoying everything the area has to offer. Whether you're looking for a high-performing rental property, a vacation retreat, or a year-round home, this turnkey cottage is an exceptional opportunity. HST is included in the purchase price as the Sellers have utilized the property as a successful short term rental. Please contact your Realtor for further details regarding applicable tax implications. (id:19593)
12:00 pm
Ends at:1:30 pm
MLS® Number | X11931790 |
Property Type | Single Family |
Community Name | Bayfield |
AmenitiesNearBy | Beach, Marina |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Heater - Tankless, Dryer, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Wood/piers |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Marina |
Sewer | Sanitary Sewer |
SizeDepth | 73 Ft ,2 In |
SizeFrontage | 96 Ft ,7 In |
SizeIrregular | 96.6 X 73.2 Ft |
SizeTotalText | 96.6 X 73.2 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 1.36 m | 3.75 m | 1.36 m x 3.75 m |
Main Level | Kitchen | 3.54 m | 3.5 m | 3.54 m x 3.5 m |
Main Level | Living Room | 6.13 m | 3.5 m | 6.13 m x 3.5 m |
Main Level | Bedroom | 2.6 m | 2.26 m | 2.6 m x 2.26 m |
Main Level | Bedroom 2 | 2.62 m | 2.86 m | 2.62 m x 2.86 m |
Main Level | Primary Bedroom | 4.08 m | 2.26 m | 4.08 m x 2.26 m |
Main Level | Bathroom | 2.34 m | 2.37 m | 2.34 m x 2.37 m |
https://www.realtor.ca/real-estate/27821229/20-tuyll-street-bluewater-bayfield-bayfield
(519) 524-1175
www.coldwellbankerfc.com/
Contact us for more information