Affordable living for a first time buyer or last time buyer, well addressed between Bracebridge & Huntsville with quick access to Hwy. 11. Rarely offered "Allensville" move-in ready 2 bedroom 1 bath mobile family home. One floor living, open concept eat-in kitchen & living area with walk-out to deck overlooking the large sundrenched back yard with above-ground swimming pool & oversized established vegetable garden. 2 bright bedrooms, 4 pc. bath with double sinks, main floor laundry, and efficient forced-air propane furnace for heat. Ample storage with multiple storage sheds. 100' x 200' partially fenced lot on a year round municipally maintained road. Only 10 minutes to downtown Huntsville. Lakeland Networks fibre optic internet available as well. 2020 hot water tank. NOTE: this is a Land Lease, monthly land lease fees are $500/month and include property taxes. Subject to rules & regulations. (id:19593)
MLS® Number | X11967449 |
Property Type | Single Family |
Community Name | Stephenson |
AmenitiesNearBy | Hospital, Schools, Ski Area |
CommunityFeatures | School Bus |
Easement | Other |
EquipmentType | Propane Tank |
Features | Lane |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleOther | Manufactured |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Laminate |
FoundationType | Wood/piers |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
UtilityWater | Dug Well |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Hospital, Schools, Ski Area |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 200 Ft |
SizeTotalText | 100 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.56 m | 3.4 m | 3.56 m x 3.4 m |
Main Level | Kitchen | 3.94 m | 3.4 m | 3.94 m x 3.4 m |
Main Level | Bedroom 2 | 3.53 m | 2.51 m | 3.53 m x 2.51 m |
Main Level | Primary Bedroom | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
Main Level | Bathroom | 2.03 m | 2.51 m | 2.03 m x 2.51 m |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/27902516/1149-old-muskoka-road-huntsville-stephenson-stephenson
(705) 788-4388
www.harveykallesmuskoka.com/
(705) 788-4388
www.harveykallesmuskoka.com/
Contact us for more information