Tired of renting? Take back control with this affordable Midland home! This move-in-ready 3-bedroom, 1-bathroom home offers convenience, and the perfect opportunity to build equity. The functional layout features a main-floor primary bedroom and laundry. The eat-in kitchen provides plenty of space to cook and gather, while the cozy living area is ready for you to make it your own. Situated on a generous corner lot, this home also includes a detached shed for extra storage. Conveniently located near schools, parks, and all the amenities Midland has to offer, its a fantastic option for first-time buyers, downsizers, or investors. Take the first step toward homeownership--reach out today! (id:19593)
11:00 am
Ends at:12:30 pm
MLS® Number | S11983208 |
Property Type | Single Family |
Community Name | Midland |
AmenitiesNearBy | Beach, Hospital |
EquipmentType | Water Heater |
Features | Flat Site, Dry, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Beach, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 103 Ft ; 49.97 Ft X 101.80 Ft X 49.97 Ft X 101.80 |
SizeTotalText | 50 X 103 Ft ; 49.97 Ft X 101.80 Ft X 49.97 Ft X 101.80 |
SurfaceWater | Lake/pond |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.39 m | 4.64 m | 6.39 m x 4.64 m |
Main Level | Kitchen | 3.61 m | 3.55 m | 3.61 m x 3.55 m |
Main Level | Bedroom | 3.61 m | 2.65 m | 3.61 m x 2.65 m |
Upper Level | Primary Bedroom | 2.89 m | 3.69 m | 2.89 m x 3.69 m |
Upper Level | Bedroom | 3.29 m | 2.69 m | 3.29 m x 2.69 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27940646/225-hugel-avenue-midland-midland
(705) 526-9770
kwcoelevation.ca/
Contact us for more information