Don’t miss this opportunity to own an affordable semi-detached home or investment property in Woodstock, Southwestern Ontario, ideally located at the crossroads of Highways 401 and 403. The house has three fully finished levels and plenty of space for comfortable living. Inside, you’ll find four bedrooms on the upper level and 1.5 bathrooms, complemented by updates like a new breaker panel (October 2021) and an energy-efficient gas furnace with central air. Enjoy outside from the walk-out basement, a fenced backyard backs onto parkland for added privacy, with two storage sheds and a double-wide driveway for convenience. The new deck was added in 2024 perfect for relaxing or entertaining. Close to South Woodstock amenities and public transit, with quick highway access, this property is ideal for buyers who see its potential. (id:19593)
MLS® Number | 40697600 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Satellite Dish, Stove, Water Meter, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1248 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9'' x 8'10'' | ||
Second Level | Bedroom | 8'7'' x 8'6'' | ||
Second Level | Bedroom | 12'0'' x 9'3'' | ||
Second Level | Bedroom | 9'4'' x 8'5'' | ||
Second Level | 4pc Bathroom | 8'0'' x 4'10'' | ||
Basement | Utility Room | 8'5'' x 7'5'' | ||
Basement | Recreation Room | 17'1'' x 14'3'' | ||
Basement | Laundry Room | 14'10'' x 14'6'' | ||
Main Level | 2pc Bathroom | 5'3'' x 4'1'' | ||
Main Level | Breakfast | 8'11'' x 8'5'' | ||
Main Level | Foyer | 6'9'' x 5'2'' | ||
Main Level | Kitchen | 12'9'' x 8'11'' | ||
Main Level | Dining Room | 8'7'' x 6'7'' | ||
Main Level | Living Room | 13'8'' x 11'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27902511/79-tennyson-street-woodstock
(519) 747-2040
(519) 747-2081
www.wollerealty.com/
(519) 747-2040
(519) 747-2081
www.wollerealty.com/
(519) 747-2040
(519) 747-2081
www.wollerealty.com/
Contact us for more information