Stunning detached home nestled on a peaceful cul-de-sac in the heart of Newmarket. Experience resort-style living with an inground pool, hot tub, and a private, fenced backyard. Featuring 4+1 bedrooms, a beautifully renovated entertainers kitchen with hardwood floors, and a finished basement complete with a games room, entertainment room, 5th bedroom, full bath, and a second laundry area. Conveniently located near all amenities, shopping, transit, schools, and Hwy 404. So many upgrades to mention this is a must-see! (id:19593)
2:00 pm
Ends at:4:00 pm
MLS® Number | N11980196 |
Property Type | Single Family |
Neigbourhood | Huron Heights |
Community Name | Huron Heights-Leslie Valley |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,9 In |
SizeFrontage | 48 Ft ,2 In |
SizeIrregular | 48.2 X 100.8 Ft ; 100.81ftx18.76ftx36.70 Ftx100.55ftx48.23 |
SizeTotalText | 48.2 X 100.8 Ft ; 100.81ftx18.76ftx36.70 Ftx100.55ftx48.23|under 1/2 Acre |
ZoningDescription | R1-d, Icbl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.44 m | 5.03 m | 3.44 m x 5.03 m |
Second Level | Bedroom 2 | 3.23 m | 3.51 m | 3.23 m x 3.51 m |
Second Level | Bedroom 3 | 3.23 m | 4.3 m | 3.23 m x 4.3 m |
Second Level | Bedroom 4 | 3.11 m | 3.3 m | 3.11 m x 3.3 m |
Basement | Family Room | 3.41 m | 4.75 m | 3.41 m x 4.75 m |
Basement | Recreational, Games Room | 6.66 m | 6.9 m | 6.66 m x 6.9 m |
Basement | Utility Room | 3.47 m | 4.03 m | 3.47 m x 4.03 m |
Basement | Bedroom 5 | 3.19 m | 3.44 m | 3.19 m x 3.44 m |
Main Level | Kitchen | 3.31 m | 4.85 m | 3.31 m x 4.85 m |
Main Level | Eating Area | 3.14 m | 5.02 m | 3.14 m x 5.02 m |
Main Level | Dining Room | 3.44 m | 3.94 m | 3.44 m x 3.94 m |
Main Level | Laundry Room | 2.28 m | 3.02 m | 2.28 m x 3.02 m |
Main Level | Living Room | 3.44 m | 6.13 m | 3.44 m x 6.13 m |
(705) 444-9990
(416) 322-8800
www.bosleyrealestate.com/
Contact us for more information