*****OPEN HOUSE SATURDAY & SUNDAY 2-4**BACKS ONTO GREENSPACE**IMMEDIATE POSSESSION/MOVE IN NOW **4 BEDROOMS + 3 FULL BATHROOMS, OFFICE, + VAULTED CEILINGS*** HUGE LOT & DRIVEWAY! SANDRA SPRINGS! KITCHENER'S NEWEST FAMILY SUBDIVISION. Exquisite stone detail on the front gives this home lovely curb appeal as soon as you see it. Modern finishing touches throughout in this grand home boasting over 2900 square feet. Large foyer entry, huge family room open to eat in the kitchen with QUARTZ COUNTER TOPS & BACKSPLASH! Huge island with seating for 6! Perfect for entertaining. 9 foot ceilings, pot lights, modern millwork and trims. 4 BEDROOMS PLUS UPPER FLOOR OFFICE & 2 ENSUITES, 3 FULL BATHS perfect for the drawing family! FULLY LOADED WITH Designer upgrades such as upgraded lighting package, SOARING VAULTED CEILING. Photos are virtually staged. (id:19593)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40699641 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Wet Bar, Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Wet Bar |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2955 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 167 Ft |
SizeFrontage | 44 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 11'5'' | ||
Second Level | Bedroom | 13'8'' x 11'1'' | ||
Second Level | Bedroom | 10'0'' x 11'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'0'' x 17'0'' | ||
Second Level | Office | 12'7'' x 13'7'' | ||
Main Level | Kitchen | 10'0'' x 20'0'' | ||
Main Level | Dining Room | 10'0'' x 14'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Great Room | 14'0'' x 26'6'' |
https://www.realtor.ca/real-estate/27927902/82-quarry-park-drive-kitchener
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com
Contact us for more information